Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
1000 yard match at Harris Minnesota
05-17-2022, 11:04 PM,
#4
RE: 1000 yard match at Harris Minnesota
Dave was kind enough to send me the finals.
They did some fine shooting with the conditions that they had.
Harris MN is a fine range.

NAME..... #1 #2 Sat. #3 #4 TOTAL
RAY HANSON 104-1x 78-1x 182-2x 99 110 391-2x
JIM RUCH 74-1x 69 143-1x 111 106-2x 360-3x
HENNING LANGNES 96-1x 84 180-1x 90-1x 77 347-2x
BOB SAATHOFF 93-1x 70 163-1x 106-1x 59 328-2x
LYNN O DEAN 80 69 149 86-1x 76-1x 311-2x
RON WALTERS 81 75-1x 156-1x 79-1x 69-1x 304-3x
NATHAN BOREGA 77 61 138 65 78 281
RIK RARICK 78 81 159 74 43 276
TOM MACE 94 77 171 57 34 262
LOWELL ROGERS 28 80 108 30 71 209
DAGFINN TORP 47 48-1x 95-1x 53 60 208-1x
AL LOQUASTO 64 55 119 38 22 179
ED DECKER 64-1x 33 97-1x 60 7 164-1x
RICHARD SCHAAF 60 10 70 21 14 105
RANDY FEDDER 25 40 65 DNF DNF 65
KIRK SOLMONSON 53 8 61 DNF DNF 61
BARB WALTERS
LON SASH
The reason a dog has so many friends is because he wags his tail instead of his tongue.
Reply


Messages In This Thread
1000 yard match at Harris Minnesota - by JKR - 05-16-2022, 05:21 PM
RE: 1000 yard match at Harris Minnesota - by Kurt - 05-17-2022, 11:04 PM
RE: 1000 yard match at Harris Minnesota - by JKR - 05-18-2022, 06:35 AM
RE: 1000 yard match at Harris Minnesota - by JKR - 05-18-2022, 12:31 PM

Forum Jump:


Users browsing this thread: 1 Guest(s)

Contact Us | HistoricShooting.com | Return to Top | | Lite (Archive) Mode | RSS Syndication